The buccolingual inclination of canines in the impaction quadrant was significantly lower than the other quadrants (p < 0.001). Basal bone width at the level of second premolars, and alveolar width at both premolars were significantly narrower in the impac
…Search Page
Filters
Results by year
Table representation of search results timeline featuring number of search results per year.
Year | Number of Results |
---|---|
1959 | 1 |
1975 | 15 |
1976 | 10 |
1977 | 13 |
1978 | 17 |
1979 | 11 |
1980 | 21 |
1981 | 20 |
1982 | 18 |
1983 | 30 |
1984 | 27 |
1985 | 41 |
1986 | 36 |
1987 | 36 |
1988 | 39 |
1989 | 44 |
1990 | 52 |
1991 | 70 |
1992 | 60 |
1993 | 66 |
1994 | 71 |
1995 | 77 |
1996 | 101 |
1997 | 103 |
1998 | 112 |
1999 | 111 |
2000 | 119 |
2001 | 130 |
2002 | 112 |
2003 | 157 |
2004 | 133 |
2005 | 177 |
2006 | 172 |
2007 | 182 |
2008 | 220 |
2009 | 226 |
2010 | 264 |
2011 | 302 |
2012 | 349 |
2013 | 373 |
2014 | 371 |
2015 | 444 |
2016 | 449 |
2017 | 451 |
2018 | 433 |
2019 | 471 |
2020 | 564 |
2021 | 645 |
2022 | 649 |
2023 | 611 |
2024 | 574 |
2025 | 20 |
Search Results
8,662 results
Results by year
No significant difference was observed between the preoperative and postoperative 30th min-IOP values (p > 0.05), while a significant difference was found between the postoperative 0th min-IOP values among quadrants (p < 0.001). VR was significantly hig
…Within the same layer, differences between any two groups were significant (all p < 0.05). Among the four quadrants, only the inferior nasal (IN) quadrant showed no difference in microvascular density between mild and moderate groups. Ridge regression indi
…Within the same layer, differences between any two groups were significant (all p < 0.05). Among the four quadrants, only t
…