Search Page
Filters
Results by year
Table representation of search results timeline featuring number of search results per year.
Year | Number of Results |
---|---|
1999 | 1 |
2000 | 2 |
2001 | 1 |
2002 | 2 |
2005 | 2 |
2006 | 1 |
2010 | 1 |
2011 | 1 |
2013 | 1 |
2014 | 2 |
2016 | 2 |
2017 | 4 |
2018 | 3 |
2019 | 2 |
2020 | 5 |
2021 | 3 |
2023 | 2 |
2024 | 1 |
Search Results
29 results
Results by year
Change from baseline in Montgomery-Asberg Depression Rating Scale total score and response and remission rates was significantly greater for venlafaxine extended release versus placebo in both low and high anxiety subgroups (all P < 0.0001). A statistically significant
…